Scholarships at University of Sheffield
Scholarship Name | Amount | |||
---|---|---|---|---|
NCUK Undergraduate Scholarships | Up to £2,500 | |||
NCUK Undergraduate Merit Scholarship | £10,000 | |||
International Postgraduate Taught Merit Scholarship 2025 | £10,000 | |||
International Postgraduate Taught Scholarship 2025 | Up to £2,500 | |||
Delhi Public School Society (DPS) Undergraduate Merit Scholarship | £10,000 | |||
International School of Choueifat Undergraduate Merit Scholarship | £10,000 | |||
International Undergraduate Merit Scholarship 2025 | £10,000 | |||
International Undergraduate Scholarship 2025 | Up to £2,500 | |||
GEMS Undergraduate Merit Scholarship | £10,000 | |||
The Sheffield MBA Scholarship Scheme | Up to 50% of the tuition fees | |||
International Baccalaureate Merit Scholarship | £10,000 | |||
Maple Leaf Schools Undergraduate Merit Scholarship | £10,000 | |||
Pennon Schools Undergraduate Merit Scholarship | £10,000 | |||
GREAT Scholarships - Egypt | £12,500 | |||
GREAT Scholarships - Malaysia | £12,500 | |||
International Schools Partnership Scholarship | £10,000 | |||
GREAT Scholarships - India | £12,500 |
Interested in this School?