Scholarships at University of Nottingham
Scholarship Name | Amount | |||
---|---|---|---|---|
Developing Solutions Masters Scholarship | Up to 100% Tuition Fees | |||
ASEAN and Oceania Postgraduate Excellence Award | Up to £8,000 | |||
South Asia Undergraduate Excellence Award | Up to £6,000 | |||
Africa Postgraduate Excellence Award | Up to £8,000 | |||
Americas Postgraduate Excellence Award | Up to £8,000 | |||
East Asia Postgraduate Excellence Award | £4,000 | |||
Middle East and Turkey Postgraduate Excellence Award | Up to £8,000 | |||
UK International Postgraduate Excellence Award | £2,000 towards tuition fees | |||
China and Malaysia Alumni Scholarship | 15% of Tuition Fees | |||
Undergraduate International Partnership Excellence Award | £5,000 | |||
GREAT Scholarships | £10,000 | |||
Postgraduate International Partnership Excellence Award | £5,000 | |||
Commonwealth of Independent States Postgraduate Excellence Award | £4,000 | |||
Europe Postgraduate Excellence Award | Up to £8,000 | |||
South Asia Postgraduate Excellence Award | Up to £8,000 |
Interested in this School?